<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amirkabir University of Technology</PublisherName>
				<JournalTitle>AUT Journal of Mathematics and Computing</JournalTitle>
				<Issn>2783-2449</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Applying IOTA into distributed computing to master the uncertainty</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>93</FirstPage>
			<LastPage>99</LastPage>
			<ELocationID EIdType="pii">4513</ELocationID>
			
<ELocationID EIdType="doi">10.22060/ajmc.2021.20153.1055</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Mozaffari</LastName>
<Affiliation>Department of Mathematics and Computer Science, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Rahmati</LastName>
<Affiliation>Department of Mathematics and Computer Science, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In distributed computing, the uncertainty is the most challenging issue which is caused by the asynchrony of distributed entities’ communication and many other reasons such as geographical scattering of distributed entities, their mobil[1]ity, and etc. In this paper, IOTA, a DAG based Distributed ledger technology is used in order to cope with asynchronous communications and uncertainty. Moreover, IOTA private network is chosen to deal with other mentioned problems inside distributed computing. As a case study, a system is presented which could be implemented inside Tehran Polytechnic university to bring computational power of computers with low resources together in order to solve many problems which can be solved in distributed computing manner.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Distributed ledger technology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Blockchain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IOTA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Directed acyclic graph</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distributed computing</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ajmc.aut.ac.ir/article_4513_21c52f533c0c585bab4f075bf08d7104.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
